<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing a Memoir, Writing a Biography &#124; Write Your Memoir&#187; Genealogy</title>
	<atom:link href="http://writeyourmemoir.com/category/memoirwritingadvice/genealogical-research-genealogical-dna-genealogy-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://writeyourmemoir.com</link>
	<description>Because you don&#039;t have to be a writer to write a memoir.</description>
	<lastBuildDate>Mon, 27 Jun 2011 15:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Fun Ancestor Activity: &#8220;My Grand Book&#8221;</title>
		<link>http://writeyourmemoir.com/a-fun-ancestor-activity-my-grand-book/</link>
		<comments>http://writeyourmemoir.com/a-fun-ancestor-activity-my-grand-book/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:15:02 +0000</pubDate>
		<dc:creator>martha_jewett</dc:creator>
				<category><![CDATA[Forms]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[activities with kids]]></category>
		<category><![CDATA[ancestor stories]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[ancestry]]></category>
		<category><![CDATA[fun activities with kids]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[great-grandchildren]]></category>
		<category><![CDATA[great-grandparents]]></category>
		<category><![CDATA[My Grand Book]]></category>
		<category><![CDATA[stories about ancestors]]></category>
		<category><![CDATA[where do I come from]]></category>
		<category><![CDATA[where do you come from]]></category>

		<guid isPermaLink="false">http://writeyourmemoir.com/?p=1250</guid>
		<description><![CDATA[Colder weather means more inside fun.&#160;My Grand Book&#160;is a craft project which creates a book about a child&#39;s&#160;immediate ancestors, up to&#160;great-grandparents. Paste in a photo. Fill in&#160;a few basics (name, birthday, hometown, likes and dislikes). After you create the book, you can tell stories about your ancestors.&#160;Your together time this holiday season can&#160;answer&#160;the question,&#160;&#34;Who are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://writeyourmemoir.com/wp-content/uploads/2010/11/My-Grand-Book-Title-Page.jpg"><img alt="" class="alignnone size-full wp-image-1259" src="http://writeyourmemoir.com/wp-content/uploads/2010/11/My-Grand-Book-Title-Page.jpg" title="My Grand Book Title Page" width="550" /></a></p>
<p>Colder weather means more inside fun.&nbsp;<a href="http://www.themarshallplanet.com/grandbook.pdf"><em>My Grand Book&nbsp;</em></a>is a craft project which creates a book about a child&#39;s&nbsp;immediate ancestors, up to&nbsp;great-grandparents. Paste in a photo. Fill in&nbsp;a few basics (name, birthday, hometown, likes and dislikes). After you create the book, you can tell stories about your ancestors.&nbsp;Your together time this holiday season can&nbsp;answer&nbsp;the question,&nbsp;&quot;Who are my ancestors?&quot;</p>
<p><em>My Grand Book</em> is&nbsp;a&nbsp;supervised activity for children ages 4-10. It creates a book the child can take home.</p>
]]></content:encoded>
			<wfw:commentRss>http://writeyourmemoir.com/a-fun-ancestor-activity-my-grand-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feige&amp;#39s Fourth of July 1905</title>
		<link>http://writeyourmemoir.com/feige39s-fourth-of-july-1905/</link>
		<comments>http://writeyourmemoir.com/feige39s-fourth-of-july-1905/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:27:31 +0000</pubDate>
		<dc:creator>martha_jewett</dc:creator>
				<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Feige Cohen]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Research Tips]]></category>
		<category><![CDATA[Sample Memoirs]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Fourth of July 1905 Immigration]]></category>
		<category><![CDATA[Holland America]]></category>
		<category><![CDATA[New York harbor]]></category>
		<category><![CDATA[Ostrow Poland]]></category>
		<category><![CDATA[Rotterdam Netherlands]]></category>
		<category><![CDATA[S.S. Statendam]]></category>

		<guid isPermaLink="false">http://writeyourmemoir.com/?p=813</guid>
		<description><![CDATA[My husband&#8217;s maternal great-great aunt, Feige Cohen, spent the Fourth of July of 1905 in New York harbor, waiting to clear immigration. She was onboard the S.S. Statendam (built for Holland America by Harlan &#38; Wolff Limited, Belfast, Northern Ireland, 1898). The Statendam sailed from Rotterdam, Netherlands, on June 24, 1905, and arrived in New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://writeyourmemoir.com/wp-content/uploads/2010/07/dreamstime_2697271-fireworks-in-NYC.jpg"><img alt="" class="alignnone size-medium wp-image-818" height="300" src="http://writeyourmemoir.com/wp-content/uploads/2010/07/dreamstime_2697271-fireworks-in-NYC-225x300.jpg" title="Fireworks in New York harbor" width="225" /></a></p>
<p>My husband&rsquo;s maternal great-great aunt, Feige Cohen, spent the Fourth of July of 1905 in New York harbor, waiting to clear immigration. She was onboard the <a href="http://www.google.com/imgres?imgurl=http://freepages.genealogy.rootsweb.ancestry.com/~knappdb/Photos%2520-%2520ships/statendam.jpg&amp;imgrefurl=http://freepages.genealogy.rootsweb.ancestry.com/~knappdb/ships_S.htm&amp;usg=__3GmUGfOO44eqRnzokoFavAcIXs4=&amp;h=240&amp;w=335&amp;sz=50&amp;hl=en&amp;start=5&amp;um=1&amp;itbs=1&amp;tbnid=41YMWAfNtclcCM:&amp;tbnh=85&amp;tbnw=119&amp;prev=/images%3Fq%3Dstatendam%2Brotterdam-new%2Byork%2Bservice%26um%3D1%26hl%3Den%26rlz%3D1T4ADRA_enUS363US363%26tbs%3Disch:1" target="_blank" title="S. S. Statendam Built 1898">S.S. Statendam </a>(built for Holland America by Harlan &amp; Wolff Limited, Belfast, Northern Ireland, 1898). The Statendam sailed from Rotterdam, Netherlands, on June 24, 1905, and arrived in New York on July 2, 1905.</p>
<p>Were there fireworks in the harbor? Did Feige see them? Not sure. But thanks to&nbsp;<a href="http://www.ancestry.com" target="_blank">Ancestry.com</a>, &nbsp;we know she was released by immigration on July 5, 1905, at 1:10 pm, to be met by her brother, Harry, who paid her fare. Feige, who gave her last place of residence as &ldquo;Ostrow,&rdquo; could read and write. She was 17 years old and had $15 in her pocket.</p>
<p>One-hundred&nbsp;years later, Feige&rsquo;s great-niece Maxine&nbsp;(Shanbar) Marshall, my husband&rsquo;s mother, cruised on the successor <a href="http://www.hollandamerica.com/cruise-vacation-onboard/Statendam" target="_blank">Statendam</a> (same name, different ship), now a luxury cruise ship for tourist travel.</p>
<p>Have you taken a special journey on the Fourth of July? Do you have a travel story that happened on the Fourth? Let me know.</p>
<p>And have a great Fourth of July!</p>
]]></content:encoded>
			<wfw:commentRss>http://writeyourmemoir.com/feige39s-fourth-of-july-1905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Family</title>
		<link>http://writeyourmemoir.com/finding-family/</link>
		<comments>http://writeyourmemoir.com/finding-family/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:50:35 +0000</pubDate>
		<dc:creator>martha_jewett</dc:creator>
				<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Research Tips]]></category>
		<category><![CDATA[Ancestry.com; family genealogy; genealogy; Jewish genealogy; finding family; family history;]]></category>

		<guid isPermaLink="false">http://writeyourmemoir.com/?p=677</guid>
		<description><![CDATA[My husband, Evan, and I sat around the kitchen table. We were chatting with Claire and Artie, who came down from the Boston area for the weekend. Claire used to be married to Evan’s father,  but after many years, they got divorced. We still regard her as family. She is something akin to a combined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://writeyourmemoir.com/wp-content/uploads/2010/04/dreamstime_5599186.jpg"><img src="http://writeyourmemoir.com/wp-content/uploads/2010/04/dreamstime_5599186.jpg" alt="" title="dreamstime_5599186" width="480" height="320" class="alignnone size-full wp-image-685" /></a>My husband, Evan, and I sat around the kitchen table. We were chatting with Claire and Artie, who came down from the Boston area for the weekend. Claire used to be married to Evan’s father,  but after many years, they got divorced. We still regard her as family. She is something akin to a combined mother/mother-in-law/step-mother/friend, even though there is no exact word for our relationship. She is  a keeper. Artie is her companion.</p>
<p>They were talking about how difficult it is to trace family genealogy, especially if you are Jewish. They made it sound hard to get information, so hard  there’s no point trying. I want to show them otherwise.  </p>
<p>“I don’t know anything about my family,” Artie started. “My father never talked about his parents.”  Artie’s father was born in Russia.</p>
<p>&#8220;Let me show you,&#8221; I said, opening up the laptop as we sat around the kitchen table. I logged into my account at <a href="http://www.kqzyfj.com/click-3864701-10471830" target="_blank" onmouseover="window.status='http://www.ancestry.com';return true;" onmouseout="window.status=' ';return true;">Ancestry.com</a>.</p>
<p>“What is your father’s name?” I asked.</p>
<p>&#8220;Saul Fleishman.&#8221;</p>
<p>I went to the “search” bar at the top of the screen on Ancestry.com and clicked “search all records.” The search form appeared. I typed in the name.</p>
<p>&#8220;When was he born?&#8221; I asked.</p>
<p>Artie knew the date within a year.  I entered his father’s birth year and then “1” in the +/- dropdown menu to indicate that we were sure of the date plus or minus a year.</p>
<p>&#8220;Do you know when he died?&#8221;</p>
<p>Artie gave me the year of his father’s death. He knew this exactly. I entered the year into the search box and clicked “exact.” We added Artie and his siblings in the search box under &#8220;children.&#8221;</p>
<p>“Where did your dad live?”</p>
<p>Artie wasn’t sure of all the locations his father had lived in around the Boston area. We put the one location we were 100% sure of— Massachusetts. Then I pressed “search.”</p>
<p> “You’re not going to believe this,” I said.</p>
<p>We watched as the screen immediately filled with document after document about Artie’s father. I saw Artie’s  mouth open wide. For the next hour, we scrolled through the search results—city directories, business listings, birth certificate,  census listings showing Saul as a young man, and naturalization papers, to name a few.  </p>
<p>“Look, here’s your dad.” I showed Artie the 1930 Census document. It showed that his grandfather owned the house his father grew up in. It was worth $14,000.</p>
<p>“There it is—the egg business,” Artie pointed to the occupation and industry column in the 1930 Census. His grandfather was in the egg business, as was his father, and then Artie himself. Artie recognized addresses, names of colleagues, names of nearby businesses, his father’s lawyer. He began to recall things his father had said about these people. There were names of business associates which Artie had heard his father mention. He hadn’t thought about these names in years. We were so engrossed that we ignored everyone else  for more than an hour.</p>
<p> “I’ve never seen my father’s name so much in all my life,” said Artie. I promised to email him his father’s naturalization papers and other documents. <a href="http://<a href="http://www.kqzyfj.com/click-3864701-10471830" target="_blank" onmouseover="window.status='http://www.ancestry.com';return true;" onmouseout="window.status=' ';return true;">Ancestry.com </a>is addictive.  But there are worse addictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://writeyourmemoir.com/finding-family/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genetic Genealogy</title>
		<link>http://writeyourmemoir.com/genetic-genealogy/</link>
		<comments>http://writeyourmemoir.com/genetic-genealogy/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:42:02 +0000</pubDate>
		<dc:creator>martha_jewett</dc:creator>
				<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://writeyourmemoir.com/?p=38</guid>
		<description><![CDATA[I recently attended a lecture at my public library on &#8220;Genetic Genealogy,&#8221; presented by Blaine T. Bettinger, Ph.D. Genetic genealogy analyzes your ancestral DNA, based on cells you collect from a mouth swab. You send the swab in to a lab and the lab tells you your genetic genealogy going back hundreds, possibly even 1,000 years ago. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://writeyourmemoir.com/wp-content/uploads/2009/03/mitochondrial-dna.jpg" alt="" width="320" height="240" />I recently attended a lecture at my public library on &#8220;Genetic Genealogy,&#8221; presented by Blaine T. Bettinger, Ph.D. Genetic genealogy analyzes your ancestral DNA, based on cells you collect from a mouth swab. You send the swab in to a lab and the lab tells you your genetic genealogy going back hundreds, possibly even 1,000 years ago. I thought genetic DNA analysis costs thousands of dollars. No. Only a few hundred. It also doesn&#8217;t reveal anything about your medical genetics for people who are concerned about that.</p>
<p>Although there is more than one DNA lab, Dr. Bettinger (<a href="http://www.thegeneticgenealogist.com">www.thegeneticgenealogist.com</a>) recommends <a href="http://www.familytreeDNA.com">www.familytreeDNA.com</a> because it has the largest database&#8211;one-half million people have been tested using it. (The larger the database, the easier to find a match to your DNA ancestry.) Women test only the &#8220;female DNA,&#8221; or mtDNA (mitochondrial DNA), which is passed down from their mothers. Men can test both the mtDNA from their mothers, and the &#8220;surname DNA,&#8221; or male DYA (YDNA) from their fathers.</p>
<p>Who knew that 90% of Europeans are descended from seven women, known as the seven daughters of Eve? Check out <em>The Seven Daughters of Eve </em>by Bryan Sykes (W. W. Norton, 2001 hardcover, 2002 trade paperback). According to Nielsen Bookscan, the book has sold 100,000 copies in hardcover and paperback combined.</p>
<p>Have you had your DNA analyzed? Do you know where your ancient ancestors came from?  Who said we can&#8217;t time travel?</p>
]]></content:encoded>
			<wfw:commentRss>http://writeyourmemoir.com/genetic-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

